Astronomical software
Astronomical software
The free astronomical programs on this site may be of interest first and foremost a wide audience of people than a professional skilled in the art. They are based on algorithms developed by Steve Moshier, provide highly accurate calculation of positions of celestial bodies and times of astronomical events. To improve the accuracy of determining the location of the observer, geographical maps are used. Calculations are made in the date range from 3000 BC. to 3000 A.D.
For beginners, а glossary of terms is included. The interface language of the programs: English, Russian, Ukrainian, German, French and Spanish.
AxWap - Astrology on the Phone
The AxWap application is based on the principles of classical astrology. Allows you to display the most commonly used astrological charts (Horary, Natal, Transit, Progression, Direction, Synastry).
more ..
Astronomical Almanac
The Astronomical Almanac app calculates the exact position of the solar system objects, their rise and set, the main characteristics and detailed information specific to the Astronomical Almanac. The onset of lunar phases is also computed. Below are the links for free downloads and screenshots of the program:
Lunar days
The Lunar days app calculates the exact position of Sun and Moon only, their rise and set, the main characteristics, lunar days. Although the calculations are highly accurate, the purpose of the application is more for entertaining than for astronomical observations. For this, the application provides for the possibility of interpreting the meaning of the lunar days in astrological terms. The links for free downloads and screenshots of the program are bellow:
Languages: English, Русский, Українська, Deutsch, Français, Español, 中文
Note. It is important to set the time zone and precise geographical coordinates of the user to obtain the exact time of rises and sets. Also in the settings you can set the height of the observer's location above sea level, atmospheric pressure and temperature (for the scrupulous).
The applications can generate output data in the form of HTML files. Examples of which are given below.
Sun
UT | Nov 10, 2018 06:58:15 |
TDT | Nov 10, 2018 06:59:25 |
Julian Day | 2458432.7904630 |
Sidereal time | 13h 24m 30.353s |
Delta T | 69.99s |
Ecliptic |
Longitude | 227° 49' 59.64" |
Latitude | 0° 00' 0.62" |
Radius Vector | 0.9903498 au |
Apparent |
Longitude | 227° 49' 22.39" |
Zodiac | 17 ♏ 49' 22" |
RA | 15h 01m 26.665s |
Declination | -17° 08' 29.76" |
Constellation | Lib Librae |
Topocentric |
Altitude | 9.281 deg |
Azimuth | 156.588 deg |
RA | 15h 01m 22.122s |
Declination | -17° 03' 9.17" |
Miscellaneous |
Light Time | 8.2365 m |
Aberration | dRA 1.385s dDec -5.81" |
Nutation | dRA -1.040s dDec 7.99" |
Diur. Aberration | dRA 0.010s dDec 0.02" |
Diur. Parallax | dRA 0.122s dDec -8.56" |
Transit |
Rise | Nov 10, 2018 07:43:30 |
Meridian | Nov 10, 2018 11:35:12 |
Set | Nov 10, 2018 15:26:04 |
Visible hours | 7.7094 |
Moon
UT | Nov 10, 2018 06:58:15 |
TDT | Nov 10, 2018 06:59:25 |
Julian Day | 2458432.7904630 |
Sidereal time | 13h 24m 30.353s |
Delta T | 69.99s |
Ecliptic |
Longitude | 259° 10' 1.96" |
Latitude | 3° 15' 41.72" |
Radius Vector | 2.6336e-03 au |
Distance | 61.770 Earth-radii |
Elongation | 31.480 deg |
Apparent |
Longitude | 259° 09' 44.72" |
Zodiac | 19 ♐ 09' 44" |
Latitude | 3° 15' 41.72" |
RA | 17h 13m 58.934s |
Declination | -19° 44' 31.99" |
Topocentric |
Altitude | -3.944 deg |
Azimuth | 127.459 deg |
RA | 17h 15m 35.229s |
Declination | -20° 35' 6.11" |
Properties |
Semidiameter | 0° 15' 9.87" |
Illum. Fraction | 0.07 |
Phase | 2.6 days past New Moon |
Miscellaneous |
Nutation | dRA -1.144s dDec 5.95" |
Hor. parallax | 0° 55' 39.40" |
Diur. Aberration | dRA 0.006s dDec 0.04" |
Diur. Parallax | dRA 96.289s dDec -3034.16" |
Transit |
Rise | Nov 10, 2018 10:34:42 |
Meridian | Nov 10, 2018 13:55:48 |
Set | Nov 10, 2018 17:11:35 |
Visible hours | 6.6149 |
Mercury
UT | Nov 10, 2018 06:58:15 |
TDT | Nov 10, 2018 06:59:25 |
Julian Day | 2458432.7904630 |
Sidereal time | 13h 24m 30.353s |
Delta T | 69.99s |
Ecliptic |
Longitude | 336° 09' 26.86" |
Latitude | -6° 40' 49.36" |
Radius Vector | 0.3868826 au |
Distance | 0.9440269 au |
Elongation | 22.914 deg |
Astrometric |
J2000 RA | 16h 33m 6.864s |
J2000 Dec | -24° 41' 53.71" |
B1950 RA | 16h 30m 4.745s |
B1950 Dec | -24° 35' 36.65" |
Apparent |
Longitude | 250° 34' 56.67" |
Zodiac | 10 ♐ 34' 56" |
Latitude | -2° 43' 53.02" |
Radius Vector | 0.9441766 au |
RA | 16h 34m 13.090s |
Declination | -24° 44' 3.45" |
Constellation | Oph Ophiuchi |
Topocentric |
Altitude | -4.138 deg |
Azimuth | 137.886 deg |
RA | 16h 34m 13.340s |
Declination | -24° 44' 12.06" |
Properties |
Equatorial Diameter | 7.12" |
Visible magnitude | -1.9 |
Phase | 0.541 |
Miscellaneous |
Light Time | 7.8525 m |
Nutation | dRA -1.148s dDec 6.81" |
Aberration | dRA 0.291s dDec -1.01" |
Ann. Aberration | dRA -1.397s dDec 2.46" |
Diur. Aberration | dRA 0.008s dDec 0.05" |
Diur. Parallax | dRA 0.242s dDec -8.66" |
Transit |
Rise | Nov 10, 2018 10:48:01 |
Meridian | Nov 10, 2018 13:07:54 |
Set | Nov 10, 2018 15:27:34 |
Visible hours | 4.6591 |